Relax with your friends in our lounge bar our terrace café, the restaurant, wine bar, parlour or hunting lodge bar. Have loads of fun being active; the possibilities are countless, with numerous slopes and tracks for cross-country skiing right on your doorstep! Rent skis and ski boots from us, or, during the summer, hire a mountain bike to explore the many tracks.
We can also arrange for you a mountain guide to take you and your party climbing in the mountains – or you might prefer to ride the hotel’s ponies or take a ride on a horse carriage. Experience the whole array of activities and adventure which the hotel Sporthotel Sonne offers you!
With the sun shining and the impressive Sasso Piatto and Sassolungo Mountains in sight, our 4-star-hotel is located where both the Dolomites and the sun are close – that is where our name “Sonne”, sun, comes from – here the daily hustle and bustle can’t reach you.
Winter 2015/2016 | Junior Suite | Deluxe Suite | Standard | |
---|---|---|---|---|
18.12.2015 21.12.2015 | 1 day | € 152,-- | € 175,-- | € 102,-- |
Short stay | ||||
7 days | ||||
21.12.2015 06.01.2016 | 1 day | € 208,-- | € 233,-- | € 138,-- |
Short stay | ||||
7 days | ||||
06.01.2016 30.01.2016 13.03.2016 29.03.2016 | 1 day | € 152,-- | € 175,-- | € 102,-- |
Short stay | € 580,-- | € 670,-- | € 390,-- | |
7 days | € 970,-- | € 1.115,-- | € 650,-- | |
30.01.2016 06.02.2016 14.02.2016 13.03.2016 | 1 day | € 172,-- | € 195,-- | € 115,-- |
Short stay | € 660,-- | € 760,-- | € 440,-- | |
7 days | € 1110,-- | € 1268,-- | € 732,-- | |
06.02.2016 14.02.2016 | 1 day | € 195,-- | € 220,-- | € 132,-- |
Short stay | ||||
7 days |
Summer 2016 | Junior Suite | Deluxe Suite | Standard | |
---|---|---|---|---|
17.06.2016 16.07.2016 | 1 day | € 107,-- | € 121,-- | € 73,-- |
Short stay | € 412,-- | € 466,-- | € 285,-- | |
7 days | € 714,-- | € 814,-- | € 490,-- | |
16.07.2016 30.07.2016 | 1 day | € 127,-- | € 142,-- | € 95,-- |
Short stay | € 486,-- | € 544,-- | € 364,-- | |
7 days | € 853,-- | € 904,-- | € 608,-- | |
30.07.2016 20.08.2016 | 1 day | € 154,-- | € 169,-- | € 115,-- |
Short stay | € 589,-- | € 648,-- | € 440,-- | |
7 days | € 1030,-- | € 1075,-- | € 732,-- | |
20.08.2016 03.09.2016 | 1 day | € 127,-- | € 142,-- | € 95,-- |
Short stay | € 486,-- | € 544,-- | € 364,-- | |
7 days | € 853,-- | € 904,-- | € 608,-- | |
03.09.2016 09.10.2016 | 1 day | € 107,-- | € 121,-- | € 73,-- |
Short stay | € 412,-- | € 466,-- | € 285,-- | |
7 days | € 714,-- | € 814,-- | € 490,-- | |
The prices are per person. A tourist tax of 2,00 € per person (aged 14 years and over) per day, payable on departure will be added to prices shown.
Add to list
Direct request
Group request
Contact Info
Piz 6 | I-39040 Alpe di Siusi
info@sporthotelsonne.com
+39 0471 727 000
+39 0471 727 001
Location map