• Description
  • Prices

Excursions in the Dolomites for everyone

Summer is the perfect opportunity for spending a few days in the mountains, surrounded by greenery and nature. Hotel Madonnina is located in the Fassa Valley, close to a luxuriant forest on the hillside of the Catinaccio Rosengarten mountain group. It’s the ideal departure point for easy walks or more demanding excursions.

The hotel offers guests the “Val di Fassa Card”, a card that lets you access the busy calendar of events planned for adults and children, all organized by the Fassa Valley Tourist Office.

There is a wide range of activities organized for children and adolescents including: an introduction to rock climbing, geological laboratories, discovery trips of the day to day life of mountain pastures. There is also trekking, mountain biking and numerous adventure parks... Summertime in Soraga brings half-day excursions to the petting zoo: children and parents can watch goats being milked and taste the best cheeses, and they can also get to know all the secrets of bees and honey, and taste it!

Adults can try out more demanding excursions accompanied by Alpine guides, mountain bike and Nordic walking instructors, discovering in this way the most breathtaking corners of the Dolomites.

Skiing in the Fassa Valley

On Saturday night, on your arrival at the hotel, you will find ski instructors ready to provide you with all the information about the conditions of the slopes. They will also take bookings for group or individual ski lessons for you or your children. For Nordic skiing on the other hand, Soraga offers a fantastic cross-country skiing slope, a stretch of the famous Marcialonga slope, an event which attracts a huge number of national and international tourists at the end of January each year.

A convenient skibus stops right outside the hotel so that you can leave your car in the garage and make the most of this free service which takes you directly to the ski facilities of the Trevalli di Moena Ski Area.

Don’t miss out on the following ski areas during your skiing week in the Fassa Valley:

- Trevalli (Lusia - San Pellegrino - Falcade) approximately4 kmaway;

- Latemar (Predazzo - Pampeago - Obereggen) approximately 9 km away;

- Catinaccio approximately 4 km away;

- Buffaure approximately6 km away;

- Sellaronda approximately15 km away.

Enchanting, in the heart of the Dolomites. Hotel Madonnina Resort & Wellness is located in a characteristic community just 300 meters from the centre of the small town of Soraga in the Fassa Valley, a few kilometers from Moena.

-----WINTER 2015-2016-----

Edelweiss Room x2

16 m² Loft Room

PERIOD PRICE
29.11 - 04.12 and 08.12 - 12.12 (OFFER 4=3)
04.12 - 08.12 and 12.12 - 19.12 (OFFER 4=3)
€ 258
€ 278
28.11 - 19.12 (OFFER 7=6) € 556
19.12 - 26.12 € 742
26.12 - 02.01 € 1.120
02.01 - 06.01 € 608
02.01 - 09.01 € 978
06.01 - 10.01 (OFF SHORT WEEK) € 370
09.01 - 16.01 € 672
PERIOD PRICE
16.01 - 30.01 € 680
30.01 - 06.02 € 700
06.02 - 13.02 € 812
13.02 - 27.02 € 770
27.02 - 05.03 € 770
05.03 - 19.03 € 728
19.03 - 10.04 (SPECIAL SUN) € 600
*VIEW OUR OFFERS!

 

Edelweiss Room x2
16 m²

PERIOD PRICE
29.11 - 04.12 and 08.12 - 12.12 (OFFER 4=3)
04.12 - 08.12 and 12.12 - 20.12 (OFFER 4=3)
€ 278
€ 298
28.11 - 19.12 (OFFER 7=6) € 600
19.12 - 26.12 € 784
26.12 - 02.01 € 1.260
02.01 - 06.01 € 696
02.01 - 09.01 € 1.086
06.01 - 10.01 (OFF SHORT WEEK) € 390
09.01 - 16.01 € 742 
PERIOD PRICE
16.01 - 30.01 € 770
30.01 - 06.02 € 798
06.02 - 13.02 € 910
13.02 - 27.02 € 840
27.02 - 05.03 € 798
05.03 - 19.03 € 770
19.03 - 10.04 (SPECIAL SUN) € 648
* VIEW OUR OFFERS!

 

Enrosadira Room Plus 2+1
16 m²

PERIOD PRICE

28.11 - 04.12 and 08.12 - 12.12 (OFFER 4=3) x2 PERSONS

28.11 - 04.12 and 08.12 - 12.12 (OFFER 4=3) x3 PERSONS

€ 298
€ 298

04.12 - 08.12 and 12.12 - 20.12 (OFFER 4=3) x2 PERSONS

04.12 - 08.12 and 12.12 - 20.12 (OFFER 4=3) x3 PERSONS

€ 318
€ 350

04.12 - 08.12 and 12.12 - 20.12 (OFFER 7=6) x2 PERSONS

04.12 - 08.12 and 12.12 - 20.12 (OFFER 7=6) x3 PERSONS

€ 640
€ 750
19.12 - 26.12 per 2 PERSONS € 812
19.12 - 26.12 per 3 PERSONS € 1.050
26.12 - 02.01 € 1.697
02.01 - 06.01 € 940
02.01 - 09.01 € 1.400
06.01 - 10.01 (OFF SHORT WEEK) € 460
09.01 - 16.01 € 997
PERIOD PRICE
16.01 - 30.01 € 1.090
30.01 - 06.02 € 1.120
06.02 - 13.02 € 1.300
13.02 - 27.02 € 1.172
27.02 - 05.03 € 1.120
05.03 - 19.03 € 1.090
19.03 - 10.04 (SPECIAL SUN) € 732
19.03 - 10.04 (SPECIAL KID'S Children 0-8 y.o.)
19.03 - 10.04 (SPECIAL KID'S Children 8-12 y.o.)
€ 854
€ 1.068

 

Comfort Room x3
18-20 m²

PERIOD PRICE

29.11 - 04.12 and 08.12 - 12.12 (OFFERTA 4=3)

€ 333

04.12 - 08.12 and 12.12 - 20.12 (OFFERTA 4=3)
04.12 - 08.12 and 12.12 - 20.12 (OFFERTA 7=6)

€ 420
€ 900
19.12 - 26.12 € 1.300
26.12 - 02.01 € 1.820
02.01 - 06.01 € 1.010
02.01 - 09.01 € 1.605
06.01 - 10.01 (OFF SHORT WEEK) € 595
09.01 - 16.01 € 1.100
16.01 - 30.01 € 1.180
PERIOD PRICE
30.01 - 06.02 € 1.305
06.02 - 13.02 € 1.513
13.02 - 27.02 € 1.365
27.02 - 05.03 € 1.295
05.03 - 19.03 € 1.155
19.03 - 10.04 (SPECIAL SUN) € 816
19.03 - 10.04 (SPECIAL KID'S Children 0-8 y.o.)
19.03 - 10.04 (SPECIAL KID'S Children 8-12 y.o.)
€ 938
€ 1.176
*VIEW OUR OFFERS! 

 

Comfort Room 2+2
18-20 m² bunk bed

PERIOD PRICE

28.11 - 19.12 (OFFER 4=3)
28.11 - 19.12 (OFFER 7=6)

€ 451
€ 1.080
19.12 - 26.12 € 1.560
26.12 - 02.01 € 2.180
02.01 - 06.01 € 1.200
02.01 - 09.01 € 1.900
06.01 - 10.01 (OFF SHORT WEEK) € 595
09.01 - 16.01 € 1.300
PERIOD PRICE
16.01 - 30.01 € 1.400
30.01 - 06.02 € 1.560
06.02 - 13.02 € 1.800
13.02 - 27.02 € 1.638
27.02 - 05.03 € 1.554
05.03 - 19.03 € 1.386
19.03 - 10.04 (SPECIAL KID'S Children 0-8 y.o.)
19.03 - 10.04 (SPECIAL KID'S Children 8-12 y.o.)
€ 938
€ 1.176

 

Family Catinaccio Room 2+2
26 m²

PERIOD PRICE

29.11 - 04.12 and 08.12 - 12.12 (OFFER 4=3)

€ 504

04.12 - 08.12 e 12.12 - 20.12 (OFFERTA 4=3)
04.12 - 08.12 e 12.12 - 20.12 (OFFERTA 7=6)

€ 600
€ 1.170
19.12 - 26.12 € 1.895
26.12 - 02.01 € 2.394
02.01 - 06.01 € 1.332
02.01 - 09.01 € 2.032
06.01 - 10.01 (OFF SHORT WEEK) € 700
09.01 - 16.01 € 1.391
PERIOD PRICE
16.01 - 30.01 € 1.470
30.01 - 06.02 € 1.650
06.02 - 13.02 € 1.895
13.02 - 27.02 € 1.650
27.02 - 05.03 € 1.785
05.03 - 19.03 € 1.533
19.03 - 10.04 (SPECIAL KID'S Children 0-8 y.o.)
19.03 - 10.04 (SPECIAL KID'S Children 8-12 y.o.)
€ 1.120
€ 1.495

 

Family Catinaccio Room Plus 3+1
32 m²

PERIOD PRICE

28.11 - 19.12 (OFFER 4=3)
28.11 - 19.12 (OFFER 7=6)

€ 700
€ 1.270
19.12 - 26.12 € 1.995
26.12 - 02.01 € 2.494
02.01 - 06.01 € 1.420
02.01 - 09.01 € 2.132
06.01 - 10.01 (OFF SHORT WEEK) € 800
09.01 - 16.01 € 1.491
PERIOD PRICE
16.01 - 30.01 € 1.600
30.01 - 06.02 € 1.850
06.02 - 13.02 € 2.000
13.02 - 27.02 € 1.800
27.02 - 05.03 € 1.885
05.03 - 19.03 € 1.633
19.03 - 10.04 (SPECIAL KID'S Children 0-8 y.o.)
19.03 - 10.04 (SPECIAL KID'S Children 8-12 y.o.)
€ 1.250
€ 1.600

 

Re Laurino Room 3+1
34 m²

PERIOD PRICE

28.11 - 19.12 (OFFER 4=3)
28.11 - 19.12 (OFFER 7=6)

€ 760
€ 1.368
19.12 - 26.12 € 2.200
26.12 - 02.01 € 2.520
02.01 - 06.01 € 1.440
02.01 - 09.01 € 2.340
06.01 - 10.01 (OFF SHORT WEEK) € 900
09.01 - 16.01 € 1.666
PERIOD PRICE
16.01 - 30.01 € 1.827
30.01 - 06.02 € 1.995
06.02 - 13.02 € 2.200
13.02 - 27.02 € 2.058
27.02 - 05.03 € 1.995
05.03 - 19.03 € 1.827
19.03 - 10.04 (SPECIAL KID'S Children 0-8 y.o.)
19.03 - 10.04 (SPECIAL KID'S Children 8-12 y.o.)
€ 1.280
€ 1.764

 

Annexes 2+1
18 m²

PERIOD PRICE

29.11 - 04.12 and 08.12 - 12.12 (OFFER 4=3)

€ 258

04.12 - 08.12 and 12.12 - 20.12 (OFFER 4=3)
04.12 - 08.12 and 12.12 - 20.12 (OFFER 7=6)

€ 298
€ 600

19.12 - 26.12

€ 1.200
26.12 - 02.01 € 1.280
02.01 - 06.01 € 780
02.01 - 09.01 € 1.180
06.01 - 10.01 (OFF SHORT WEEK) € 400
09.01 - 16.01 € 812
16.01 - 30.01 € 770
PERIOD PRICE
30.01 - 06.02 € 790
06.02 - 13.02 € 1.200
13.02 - 27.02 € 810
27.02 - 05.03 € 790
05.03 - 19.03 € 770
19.03 - 10.04 (SPECIAL SUN) € 600
19.03 - 10.04 (SPECIAL KID'S Children 0-8 y.o.)
19.03 - 10.04 (SPECIAL KID'S Children 8-12 y.o.)
€ 900
€ 1.176
*VIEW OUR OFFERS!

 

Annexes x4/5
80/50 m²

PERIOD PRICE

29.11 - 04.12 e 08.12 - 12.12 (OFFER 4=3)

€ 387

04.12 - 08.12 and 12.12 - 20.12 (OFFER 4=3)
04.12 - 08.12 and 12.12 - 20.12 (OFFER 7=6)

€ 420
€ 900

19.12 - 26.12

€ 1.350
26.12 - 02.01 € 1.900
02.01 - 06.01 € 1.010
02.01 - 09.01 € 1.490
06.01 - 10.01 (OFF SHORT WEEK) € 460
09.01 - 16.01 € 1.100
16.01 - 30.01 € 1.200
PERIOD PRICE
30.01 - 06.02 € 1.260
06.02 - 13.02 € 1.350
13.02 - 27.02 € 1.300
27.02 - 05.03 € 1.260
05.03 - 19.03 € 1.200
19.03 - 10.04 (SPECIAL SUN) € 600
19.03 - 10.04 (SPECIAL KID'S Children 0-8 y.o.)
19.03 - 10.04 (SPECIAL KID'S Children 8-12 y.o.)
€ 900
€ 1.176
*VIEW OUR OFFERS! 

Our hotel offers six comfortable and serviceable solutions for a truly special holiday. You can choose between the six room types, each one guaranteeing maximum satisfaction for a tailor-made holiday.

  • Full Board Supplement of € 15.00 per day per adult;
  • Single rooms carry a supplement of € 15.00 per day;
  • Double room with single occupancy +70%;
  • Garage € 8.00 per day.

Tourist tax of €1 per day (children under 13 years of age exempt) not included.

 

 

 

-----SUMMER 2016-----

Edelweiss Room x2
16 m² Loft Room

PERIOD OFFER PRICE
01.05 - 02.06 and 05.06 - 12.06 SHORT WEEK  
11.06 - 18.06   € 576
18.06 - 25.06   € 690
25.06- 02.07   € 756
02.07 - 09.07   € 780
09.07 - 16.07   € 790
16.07 - 23.07   € 826
23.07 - 30.07   € 870
PERIOD OFFER PRICE
30.07 - 06.08   € 880
06.08 - 13.08   € 1.064
13.08 - 20.08   € 1.190
20.08 - 27.08   € 1.064
27.08 - 03.09   € 910
03.09 - 10.09   € 750
10.09 - 17.09   € 576
17.09 - 30.10 SHORT WEEK  

 

Edelweiss Room x2
16 m²

PERIOD OFFER PRICE
01.05 - 02.06 e 05.06 - 12.06 SHORT WEEK € 280
11.06 - 18.06   € 660
18.06 - 25.06   € 787
25.06- 02.07   € 829
02.07 - 09.07   € 840
09.07 - 16.07   € 870
16.07 - 23.07   € 945
23.07 - 30.07   € 966
PERIOD OFFER PRICE
30.07 - 06.08   € 980
06.08 - 13.08   € 1.190
13.08 - 20.08   € 1.340
20.08 - 27.08   € 1.190
27.08 - 03.09   € 1.020
03.09 - 10.09   € 790
10.09 - 17.09   € 690
17.09 - 30.10 SHORT WEEK € 280

 

Enrosadira Room Plus 2 and 2+1
16 m²

PERIOD OFFER PRICE x 2 PRICE 2+1
01.05 - 02.06
02.06 - 12.06
SHORT WEEK € 318 € 318
11.06 - 18.06   € 770 € 770
18.06 - 25.06   € 860 € 860
25.06- 02.07   € 924 € 924
02.07 - 09.07   € 1.000 € 1.000
09.07 - 16.07   € 1.050 € 1.050
16.07 - 23.07   € 1.150 € 1.150
23.07 - 30.07   € 1.180 € 1.180
PERIOD OFFER PRICE x 2 PRICE 2+1
30.07 - 06.08   € 1.350 € 1.350
06.08 - 13.08   € 1.400 € 1.400
13.08 - 20.08   € 1.600 € 1.600
20.08 - 27.08   € 1.470 € 1.470
27.08 - 03.09   € 1.040 € 1.040
03.09 - 10.09   € 810 € 810
10.09 - 17.09   € 770 € 770
17.09 - 30.10 SHORT WEEK € 318 € 318

 

Comfort Room 2+1 and 2+2
18-20 m²

PERIOD OFFER PRICE 2+1 PRICE 2+2
01.05 - 02.06
05.06 - 12.06
SHORT WEEK € 342 € 342
11.06 - 18.06   € 940 € 940
18.06 - 25.06   € 1.030 € 1.030
25.06- 02.07   € 1.123 € 1.123
02.07 - 09.07   € 1.197 € 1.197
09.07 - 16.07   € 1.300 € 1.300
16.07 - 23.07   € 1.300 € 1.420
23.07 - 30.07   € 1.340 € 1.450
PERIOD OFFER PRICE 2+1 PRICE 2+2
30.07 - 06.08   € 1.400 € 1.550
06.08 - 13.08   € 1.522 € 1.627
13.08 - 20.08   € 1.780 € 1.950
20.08 - 27.08   € 1.600 € 1.750
27.08 - 03.09   € 1.200 € 1.300
03.09 - 10.09   € 880 € 980
10.09 - 17.09   € 900 € 900
17.09 - 30.10 SHORT WEEK € 342 € 342

 

Family Catinaccio Room 2+1 and 2+2
26 m²

PERIOD OFFER PRICE 2+1 PRICE 2+2
01.05 - 02.06
05.06 - 12.06
SHORT WEEK € 378 € 474
11.06 - 18.06   € 1.160 € 1.160
18.06 - 25.06   € 1.220 € 1.220
25.06- 02.07   € 1.323 € 1.323
02.07 - 09.07   € 1.449 € 1.449
09.07 - 16.07   € 1.470 € 1.470
16.07 - 23.07   € 1.400 € 1.522
23.07 - 30.07   € 1.500 € 1.680
PERIOD OFFER PRICE 2+1 PRICE 2+2
30.07 - 06.08   € 1.600 € 1.780
06.08 - 13.08   € 1.860 € 2.000
13.08 - 20.08   € 1.880 € 2.120
20.08 - 27.08   € 1.780 € 1.930
27.08 - 03.09   € 1.300 € 1.400
03.09 - 10.09   € 1.125 € 1.134
10.09 - 17.09   € 1.060 € 1.060
17.09 - 30.10 SHORT WEEK € 378 € 474

 

Family Catinaccio Room Plus 2+2
32 m²

PERIOD OFFER PRICE
01.05 - 02.06 e 05.06 - 12.06 SHORT WEEK € 510
11.06 - 18.06   € 1.280
18.06 - 25.06   € 1.350
25.06- 02.07   € 1.438
02.07 - 09.07   € 1.554
09.07 - 16.07   € 1.575
16.07 - 23.07   € 1.600
23.07 - 30.07   € 1.780
PERIOD OFFER PRICE
30.07 - 06.08   € 1.890
06.08 - 13.08   € 2.130
13.08 - 20.08   € 2.300
20.08 - 27.08   € 2.030
27.08 - 03.09   € 1.500
03.09 - 10.09   € 1.337
10.09 - 17.09   € 1.280
17.09 - 30.10 SHORT WEEK € 510

 

Re Laurino Room 2+2
34 m² 

PERIOD OFFER PRICE
01.05 - 02.06 and 05.06 - 12.06 SHORT WEEK € 549
11.06 - 18.06   € 1.350
18.06 - 25.06   € 1.400
25.06- 02.07   € 1.440
02.07 - 09.07   € 1.600
09.07 - 16.07   € 1.650
16.07 - 23.07   € 1.700
23.07 - 30.07   € 1.800
PERIOD OFFER PRICE
30.07 - 06.08   € 1.900
06.08 - 13.08   € 2.100
13.08 - 20.08   € 2.490
20.08 - 27.08   € 2.100
27.08 - 03.09   € 1.600
03.09 - 10.09   € 1.437
10.09 - 17.09   € 1.360
17.09 - 30.10 SHORT WEEK € 549

 

Annexes 2+1
16 m²

PERIOD OFFER PRICE
01.05 - 02.06 and 05.06 - 12.06 SHORT WEEK € 258
11.06 - 18.06   € 660
18.06 - 25.06   € 750
25.06- 02.07   € 790
02.07 - 09.07   € 800
09.07 - 16.07   € 830
16.07 - 23.07   € 900
23.07 - 30.07   € 920
PERIOD OFFER PRICE
30.07 - 06.08   € 930
06.08 - 13.08   € 1.190
13.08 - 20.08   € 1.340
20.08 - 27.08   € 1.190
27.08 - 03.09   € 910
03.09 - 10.09   € 790
10.09 - 17.09   € 576
17.09 - 30.10 SHORT WEEK € 258

 

Annexes x4/5
80/50 m²

PERIOD OFFER PRICE
01.05 - 02.06 and 05.06 - 12.06 SHORT WEEK € 280
11.06 - 18.06   € 760
18.06 - 25.06   € 980
25.06- 02.07   € 1.070
02.07 - 09.07   € 1.160
09.07 - 16.07   € 1.240
16.07 - 23.07   € 1.300
23.07 - 30.07   € 1.350
PERIOD OFFER PRICE
30.07 - 06.08   € 1.450
06.08 - 13.08   € 1.570
13.08 - 20.08   € 1.700
20.08 - 27.08   € 1.570
27.08 - 03.09   € 1.200
03.09 - 10.09   € 880
10.09 - 17.09   € 760
17.09 - 30.10 SHORT WEEK € 280

Add to list

Send a non binding inquiry to all your prefered accommodation with one click

Direct request

Directly send a non binding inquiry to this accommodation

Group request

If you are traveling in group click here to receive an offer

Contact Info

Strada Barbide 36, 38030 - Soraga (TN)

+39 0462 768106

+39 0462 768102

Location map